Besterd | Local 473 | Difference | |
---|---|---|---|
Total Package | $43.24 | $59.23 | +$15.99 |
Wage | $35.19 | $42.70 | +$7.51 |
Vac Pay | $3.94 | $4.27 | +$0.33 |
Pension | $2.45 | $5.07 | +$2.62 |
H&W | $1.68 | $4.05 | +$2.37 |
Stab Fund | $0 | $3.02 | +$3.02 |
Premium | Rate Per Premium | Total | |
---|---|---|---|
Besterd Foreman | $39.39 | ||
Local 473 Foreman | “A” 2-10 workers | $4.35 | $47.05 |
“B” 11-20 workers | $4.85 | $47.55 | |
“C” 21+ | $5.60 | $48.30 |
Wages for Local 473 Apprentices
First year | 45% |
Second year | 50% |
Third year | 60% |
Fourth year | 70% |
Fifth year | 80% |